Home » Flights » Cheap airfares to Wellington from Melbourne
Cheap Flights from Melbourne (MEL) to Wellington (WLG)
To save you time and help you find the cheapest flights from Melbourne to Wellington, we've provided the following list of the hottest fares we have on offer from leading International Airlines.
At Webjet you can easily combine the cheapest one way airfares with different airlines to complete your trip and often save you more.
A Webjet Processing Fee of $22.95 applies per booking which can include multiple passengers and products and Booking Price Guarantee of $12.95 per person per sector.
Tip: Click a fare and enter relevant date.
Indicates Webjet Sizzling Saver Fares.![]()
Note: Fares subject to availability.
Fares per person one way in AUD including all Taxes.
Click to book the cheapest flights from Melbourne to Wellington
![]()
Departing Flights from Melbourne to Wellington (one way)
View Returning Flights
|
|
|
||
Frequent Flyer |
One World | Velocity | Star Alliance | Last Search Update |
| Wed 1 Sep | $238 | $259 | $233 | 30-Jul |
| Thu 2 Sep | $238 | $259 | $233 | 31-Jul |
| Fri 3 Sep | $238 | $279 | $233 | 30-Jul |
| Sat 4 Sep | $238 | $379 | $369 | 28-Jul |
| Sun 5 Sep | $238 | $339 | $397 | 29-Jul |
| Mon 6 Sep | $238 | $259 | $233 | 30-Jul |
| Tue 7 Sep | $333 | $259 | N/A | 27-Jul |
| Wed 8 Sep | $238 | $339 | $233 | 30-Jul |
| Thu 9 Sep | $238 | $259 | $317 | 28-Jul |
| Fri 10 Sep | $238 | $279 | $233 | 29-Jul |
| Sat 11 Sep | $238 | $379 | N/A | 30-Jul |
| Sun 12 Sep | $333 | $379 | $357 | 27-Jul |
| Mon 13 Sep | $238 | $259 | $317 | 28-Jul |
| Tue 14 Sep | $342 | $259 | $369 | 28-Jul |
| Wed 15 Sep | $238 | $339 | $317 | 31-Jul |
| Thu 16 Sep | $342 | $259 | $317 | 30-Jul |
| Fri 17 Sep | $342 | $279 | $317 | 29-Jul |
| Sat 18 Sep | $342 | $419 | N/A | 30-Jul |
| Sun 19 Sep | $342 | $379 | $357 | 30-Jul |
| Mon 20 Sep | $342 | $279 | $442 | 31-Jul |
| Tue 21 Sep | $333 | $259 | N/A | 26-Jul |
| Wed 22 Sep | $342 | $339 | $317 | 28-Jul |
| Thu 23 Sep | $342 | $279 | $317 | 30-Jul |
| Fri 24 Sep | $342 | $339 | $317 | 30-Jul |
| Sat 25 Sep | $342 | $339 | N/A | 29-Jul |
| Sun 26 Sep | $342 | $379 | $317 | 29-Jul |
| Mon 27 Sep | $342 | $339 | $317 | 28-Jul |
| Tue 28 Sep | $342 | $339 | N/A | 28-Jul |
| Wed 29 Sep | $342 | $339 | $317 | 30-Jul |
| Thu 30 Sep | $342 | $419 | $317 | 30-Jul |
|
|
|
||
| One World | Velocity | Star Alliance |
Returning Flights from Wellington to Melbourne (one way)
View Departing FlightsTip: Select from drop down menu to
change month of travel
|
|
|
||
Frequent Flyer |
One World | Velocity | Star Alliance | Last Search Update |
| Wed 1 Sep | $251 | $225 | $245 | 27-Jul |
| Thu 2 Sep | $270 | $245 | $243 | 29-Jul |
| Fri 3 Sep | $250 | $345 | $243 | 29-Jul |
| Sat 4 Sep | $270 | $305 | N/A | 30-Jul |
| Sun 5 Sep | $250 | $225 | $243 | 31-Jul |
| Mon 6 Sep | $250 | $275 | $243 | 29-Jul |
| Tue 7 Sep | $250 | $305 | N/A | 29-Jul |
| Wed 8 Sep | $250 | $225 | $243 | 30-Jul |
| Thu 9 Sep | $250 | $385 | $243 | 31-Jul |
| Fri 10 Sep | $250 | $345 | $243 | 29-Jul |
| Sat 11 Sep | $270 | $345 | N/A | 30-Jul |
| Sun 12 Sep | $250 | $225 | $243 | 28-Jul |
| Mon 13 Sep | $250 | $275 | $243 | 29-Jul |
| Tue 14 Sep | $251 | $345 | N/A | 22-Jul |
| Wed 15 Sep | $251 | $225 | $245 | 26-Jul |
| Thu 16 Sep | $251 | $345 | $245 | 26-Jul |
| Fri 17 Sep | $251 | $305 | $245 | 27-Jul |
| Sat 18 Sep | $270 | $385 | N/A | 28-Jul |
| Sun 19 Sep | $250 | $245 | $277 | 29-Jul |
| Mon 20 Sep | $250 | $345 | $243 | 30-Jul |
| Tue 21 Sep | $250 | $305 | N/A | 29-Jul |
| Wed 22 Sep | $250 | $225 | $243 | 30-Jul |
| Thu 23 Sep | $271 | $425 | $245 | 27-Jul |
| Fri 24 Sep | $271 | $425 | $344 | 23-Jul |
| Sat 25 Sep | $305 | $645 | N/A | 31-Jul |
| Sun 26 Sep | $285 | $455 | $442 | 30-Jul |
| Mon 27 Sep | $270 | $305 | $492 | 30-Jul |
| Tue 28 Sep | $250 | $645 | N/A | 30-Jul |
| Wed 29 Sep | $250 | $245 | $343 | 30-Jul |
| Thu 30 Sep | $270 | $495 | $310 | 31-Jul |
|
|
|
||
| One World | Velocity | Star Alliance |
Wellington, New Zealand - Wellington International Airport (WLG)
Wellington Airport (WLG) is located 7km from the Wellington City Centre. Flying to Welling Airport is a breeze with Webjet's guide to Wellington Airport's shuttle services, car rental options and nearby hotel accommodation. For more detailed information on Wellington International Airport, check out Webjetâs handy Airport Guide today.
Melbourne, Australia - Melbourne Tullamarine Airport (MEL)
Melbourne's Tullamarine Airport is the only international airport operating in the Melbourne area. Make travelling to Melbourne easier with Webjet's guide to the airport's terminals, car hire options and close hotel accommodation to Melbourne's Tullamarine Airport.