Tip: Click a fare and enter relevant date.
Indicates Webjet Sizzling Saver Fares.

Note: Fares subject to availability.
Fares per person one way in AUD including all Taxes.

Click to book the cheapest flights from Melbourne to Christchurch


Departing Flights from Melbourne to Christchurch (one way)

    View Returning Flights


   
Frequent Flyer
Velocity Star Alliance Qantas Last Search
Update
Sat 1 May $149$363$179 12-Mar
Sun 2 May $149$283$129 12-Mar
Mon 3 May $289$323$179 12-Mar
Tue 4 May $149$283$129 10-Mar
Wed 5 May $199$283$129 12-Mar
Thu 6 May $149$213$129 12-Mar
Fri 7 May $149$213$179 12-Mar
Sat 8 May $149$283$129 12-Mar
Sun 9 May $149$213$129 10-Mar
Mon 10 May $149$283$549 12-Mar
Tue 11 May $149$283$179 12-Mar
Wed 12 May $199$283$129 12-Mar
Thu 13 May $149$213$129 12-Mar
Fri 14 May $149$213$179 12-Mar
Sat 15 May $149$243$179 12-Mar
Sun 16 May $149$213$129 12-Mar
Mon 17 May $149$243$129 11-Mar
Tue 18 May $149$213$129 12-Mar
Wed 19 May $199$213$129 12-Mar
Thu 20 May $149$213$129 12-Mar
Fri 21 May $149$213$129 12-Mar
Sat 22 May $199$243$129 12-Mar
Sun 23 May $149$213$179 12-Mar
Mon 24 May $149$243$129 12-Mar
Tue 25 May $149$213$129 12-Mar
Wed 26 May $199$213$129 12-Mar
Thu 27 May $149$213$129 11-Mar
Fri 28 May $149$213$179 12-Mar
Sat 29 May $149$243$129 12-Mar
Sun 30 May $149$213$179 12-Mar
Mon 31 May $149$243$129 11-Mar
Velocity Star Alliance Qantas


Returning Flights from Christchurch to Melbourne (one way)

   
View Departing Flights



Tip: Select from drop down menu to
change month of travel

   
Frequent Flyer
Velocity Star Alliance Qantas Last Search
Update
Sat 1 May $108$207$92 12-Mar
Sun 2 May $108$183$92 12-Mar
Mon 3 May $108$183$92 11-Mar
Tue 4 May $108$310$92 12-Mar
Wed 5 May $147$230$217 12-Mar
Thu 6 May $108$359$92 12-Mar
Fri 7 May $108$310$154 12-Mar
Sat 8 May $108$207$92 12-Mar
Sun 9 May $108$207$92 12-Mar
Mon 10 May $108$183$92 12-Mar
Tue 11 May $108$183$92 12-Mar
Wed 12 May $147$183$92 12-Mar
Thu 13 May $108$207$92 12-Mar
Fri 14 May $108$207$170 12-Mar
Sat 15 May $108$230$92 12-Mar
Sun 16 May $108$183$92 12-Mar
Mon 17 May $108$183$92 12-Mar
Tue 18 May $108$183$92 12-Mar
Wed 19 May $147$183$92 12-Mar
Thu 20 May $108$230$92 12-Mar
Fri 21 May $108$183$139 12-Mar
Sat 22 May $108$183$92 12-Mar
Sun 23 May $108$183$92 12-Mar
Mon 24 May $108$183$92 12-Mar
Tue 25 May $108$207$92 12-Mar
Wed 26 May $147$183$92 11-Mar
Thu 27 May $108$183$92 12-Mar
Fri 28 May $108$183$92 12-Mar
Sat 29 May $108$183$92 11-Mar
Sun 30 May $108$183$92 11-Mar
Mon 31 May $108$183$92 12-Mar
Velocity Star Alliance Qantas



Christchurch, New Zealand - Christchurch International Airport (CHC)

Christchurch Airport (CHC) is located 12 km from the city of Christchurch. Webjet's Airport Guide provides detailed information on Christchurch Airport's closest hotel accommodation, shuttle and car rental options as well as the Arrivals and Departures terminals. Gather all the information you need on Christchurch International Airport from Webjet.


Melbourne, Australia - Melbourne Tullamarine Airport (MEL)

Melbourne's Tullamarine Airport is the only international airport operating in the Melbourne area. Make travelling to Melbourne easier with Webjet's guide to the airport's terminals, car hire options and close hotel accommodation to Melbourne's Tullamarine Airport.