Home » Flights » Cheap airfares to Auckland from Melbourne
Cheap Flights from Melbourne (MEL) to Auckland (AKL)
To save you time and help you find the cheapest flights from Melbourne to Auckland, we've provided the following list of the hottest fares we have on offer from leading International Airlines.
At Webjet you can easily combine the cheapest one way airfares with different airlines to complete your trip and often save you more.
A Webjet Processing Fee of $22.95 applies per booking which can include multiple passengers and products and Booking Price Guarantee of $12.95 per person per sector.
Tip: Click a fare and enter relevant date.
Indicates Webjet Sizzling Saver Fares.![]()
Note: Fares subject to availability.
Fares per person one way in AUD including all Taxes.
Click to book the cheapest flights from Melbourne to Auckland
![]()
Departing Flights from Melbourne to Auckland (one way)
View Returning Flights
|
|
|
|
||
Frequent Flyer |
One World | Velocity | Star Alliance | Emirates | Last Search Update |
| Sat 1 May | $218 | $199 | $272 | $222 | 11-Mar |
| Sun 2 May | $218 | $199 | $272 | $262 | 10-Mar |
| Mon 3 May | $218 | $199 | $242 | $222 | 11-Mar |
| Tue 4 May | $218 | $184 | $212 | $222 | 10-Mar |
| Wed 5 May | $218 | $184 | $212 | $222 | 10-Mar |
| Thu 6 May | $218 | $184 | $212 | $222 | 10-Mar |
| Fri 7 May | $218 | $199 | $242 | $222 | 10-Mar |
| Sat 8 May | $218 | $184 | $272 | $222 | 09-Mar |
| Sun 9 May | $218 | $199 | $272 | $222 | 11-Mar |
| Mon 10 May | $218 | $199 | $212 | $222 | 10-Mar |
| Tue 11 May | $218 | $184 | $212 | $222 | 09-Mar |
| Wed 12 May | $218 | $184 | $212 | $222 | 10-Mar |
| Thu 13 May | $218 | $184 | $242 | $222 | 11-Mar |
| Fri 14 May | $218 | $199 | $242 | $222 | 11-Mar |
| Sat 15 May | $218 | $184 | $242 | $222 | 11-Mar |
| Sun 16 May | $218 | $199 | $242 | $222 | 09-Mar |
| Mon 17 May | $218 | $199 | $212 | $222 | 10-Mar |
| Tue 18 May | $218 | $184 | $212 | $222 | 10-Mar |
| Wed 19 May | $218 | $184 | $212 | $222 | 10-Mar |
| Thu 20 May | $218 | $184 | $212 | $222 | 09-Mar |
| Fri 21 May | $218 | $199 | $242 | $222 | 11-Mar |
| Sat 22 May | $218 | $184 | $212 | $222 | 10-Mar |
| Sun 23 May | $218 | $199 | $242 | $222 | 09-Mar |
| Mon 24 May | $218 | $199 | $212 | $222 | 09-Mar |
| Tue 25 May | $218 | $184 | $242 | $222 | 11-Mar |
| Wed 26 May | $218 | $184 | $212 | $222 | 10-Mar |
| Thu 27 May | $218 | $184 | $212 | $222 | 10-Mar |
| Fri 28 May | $218 | $199 | $242 | $222 | 10-Mar |
| Sat 29 May | $218 | $184 | $212 | $222 | 10-Mar |
| Sun 30 May | $218 | $199 | $242 | $222 | 10-Mar |
| Mon 31 May | $218 | $199 | $212 | $222 | 10-Mar |
|
|
|
|
||
| One World | Velocity | Star Alliance | Emirates |
Returning Flights from Auckland to Melbourne (one way)
View Departing FlightsTip: Select from drop down menu to
change month of travel
|
|
|
|
||
Frequent Flyer |
One World | Velocity | Star Alliance | Emirates | Last Search Update |
| Sat 1 May | $186 | $190 | $192 | 11-Mar | |
| Sun 2 May | $186 | $190 | $192 | 10-Mar | |
| Mon 3 May | $186 | $190 | 10-Mar | ||
| Tue 4 May | $186 | $190 | $347 | 10-Mar | |
| Wed 5 May | $186 | $190 | 10-Mar | ||
| Thu 6 May | $186 | $190 | $227 | 10-Mar | |
| Fri 7 May | $186 | $190 | 11-Mar | ||
| Sat 8 May | $186 | $190 | 10-Mar | ||
| Sun 9 May | $186 | $190 | 11-Mar | ||
| Mon 10 May | $186 | $190 | 10-Mar | ||
| Tue 11 May | $186 | $180 | 11-Mar | ||
| Wed 12 May | $186 | $190 | 10-Mar | ||
| Thu 13 May | $186 | $190 | 10-Mar | ||
| Fri 14 May | $186 | $190 | 11-Mar | ||
| Sat 15 May | $186 | $190 | 11-Mar | ||
| Sun 16 May | $186 | $190 | 11-Mar | ||
| Mon 17 May | $186 | $190 | 11-Mar | ||
| Tue 18 May | $186 | $180 | 10-Mar | ||
| Wed 19 May | $186 | $190 | 10-Mar | ||
| Thu 20 May | $186 | $190 | 10-Mar | ||
| Fri 21 May | $186 | $190 | 11-Mar | ||
| Sat 22 May | $186 | $190 | 11-Mar | ||
| Sun 23 May | $186 | $190 | 11-Mar | ||
| Mon 24 May | $186 | $190 | 10-Mar | ||
| Tue 25 May | $186 | $190 | 10-Mar | ||
| Wed 26 May | $186 | $180 | 10-Mar | ||
| Thu 27 May | $186 | $190 | 10-Mar | ||
| Fri 28 May | $190 | $194 | 09-Mar | ||
| Sat 29 May | $186 | $190 | 10-Mar | ||
| Sun 30 May | $186 | $190 | 10-Mar | ||
| Mon 31 May | $186 | $190 | 10-Mar | ||
|
|
|
|
||
| One World | Velocity | Star Alliance | Emirates |
Auckland, New Zealand - Auckland International Airport (AKL)
Auckland Airport (AKL) is New Zealand's busiest airport and is located 40 minutes drive from Auckland or 20 minutes drive from Manukau. Webjet's travel guide is a great source of information on Auckland Airport's Arrivals and Departures terminals, shuttle bus options, nearby hotel accommodation and car rental providers. Find all the information you need on Auckland International Airport with Webjet today.
Melbourne, Australia - Melbourne Tullamarine Airport (MEL)
Melbourne's Tullamarine Airport is the only international airport operating in the Melbourne area. Make travelling to Melbourne easier with Webjet's guide to the airport's terminals, car hire options and close hotel accommodation to Melbourne's Tullamarine Airport.