Home » Flights » Cheap airfares to Auckland from Melbourne
Cheap Flights from Melbourne (MEL) to Auckland (AKL)
To save you time and help you find the cheapest flights from Melbourne to Auckland, we've provided the following list of the hottest fares we have on offer from leading International Airlines.
At Webjet you can easily combine the cheapest one way airfares with different airlines to complete your trip and often save you more.
A Webjet Processing Fee of $22.95 applies per booking which can include multiple passengers and products and Booking Price Guarantee of $12.95 per person per sector.
Tip: Click a fare and enter relevant date.
Indicates Webjet Sizzling Saver Fares.![]()
Note: Fares subject to availability.
Fares per person one way in AUD including all Taxes.
Click to book the cheapest flights from Melbourne to Auckland
![]()
Departing Flights from Melbourne to Auckland (one way)
View Returning Flights
|
|
|
|
||
Frequent Flyer |
One World | Velocity | Star Alliance | Emirates | Last Search Update |
| Wed 1 Sep | $209 | $199 | $253 | $217 | 30-Jul |
| Thu 2 Sep | $209 | $199 | $214 | $217 | 30-Jul |
| Fri 3 Sep | $209 | $219 | $253 | $217 | 31-Jul |
| Sat 4 Sep | $209 | $199 | $214 | $217 | 31-Jul |
| Sun 5 Sep | $209 | $199 | $234 | $217 | 29-Jul |
| Mon 6 Sep | $209 | $199 | $214 | $217 | 30-Jul |
| Tue 7 Sep | $209 | $199 | $214 | $217 | 30-Jul |
| Wed 8 Sep | $209 | $199 | $214 | $217 | 30-Jul |
| Thu 9 Sep | $209 | $199 | $214 | $217 | 31-Jul |
| Fri 10 Sep | $209 | $219 | $253 | $247 | 30-Jul |
| Sat 11 Sep | $209 | $219 | $214 | $247 | 30-Jul |
| Sun 12 Sep | $209 | $199 | $283 | $247 | 30-Jul |
| Mon 13 Sep | $209 | $199 | $214 | $247 | 30-Jul |
| Tue 14 Sep | $209 | $199 | $214 | $247 | 30-Jul |
| Wed 15 Sep | $209 | $199 | $253 | $247 | 31-Jul |
| Thu 16 Sep | $255 | $199 | $253 | $247 | 30-Jul |
| Fri 17 Sep | $255 | $219 | $323 | $247 | 30-Jul |
| Sat 18 Sep | $255 | $309 | $323 | $277 | 30-Jul |
| Sun 19 Sep | $255 | $219 | $323 | $247 | 30-Jul |
| Mon 20 Sep | $255 | $239 | $283 | $247 | 30-Jul |
| Tue 21 Sep | $255 | $199 | $253 | $247 | 30-Jul |
| Wed 22 Sep | $255 | $199 | $253 | $247 | 30-Jul |
| Thu 23 Sep | $255 | $199 | $253 | $247 | 30-Jul |
| Fri 24 Sep | $255 | $199 | $253 | $247 | 30-Jul |
| Sat 25 Sep | $255 | $219 | $253 | $247 | 31-Jul |
| Sun 26 Sep | $255 | $199 | $253 | $247 | 30-Jul |
| Mon 27 Sep | $255 | $199 | $253 | $247 | 30-Jul |
| Tue 28 Sep | $255 | $199 | $253 | $247 | 30-Jul |
| Wed 29 Sep | $255 | $199 | $234 | $247 | 29-Jul |
| Thu 30 Sep | $255 | $269 | $253 | $367 | 30-Jul |
|
|
|
|
||
| One World | Velocity | Star Alliance | Emirates |
Returning Flights from Auckland to Melbourne (one way)
View Departing FlightsTip: Select from drop down menu to
change month of travel
|
|
|
|
||
Frequent Flyer |
One World | Velocity | Star Alliance | Emirates | Last Search Update |
| Wed 1 Sep | $194 | $201 | 31-Jul | ||
| Thu 2 Sep | $194 | $201 | 30-Jul | ||
| Fri 3 Sep | $194 | $201 | 30-Jul | ||
| Sat 4 Sep | $194 | $201 | 30-Jul | ||
| Sun 5 Sep | $194 | $201 | 30-Jul | ||
| Mon 6 Sep | $194 | $201 | 30-Jul | ||
| Tue 7 Sep | $194 | $201 | 31-Jul | ||
| Wed 8 Sep | $194 | $201 | 30-Jul | ||
| Thu 9 Sep | $194 | $201 | 31-Jul | ||
| Fri 10 Sep | $194 | $225 | 30-Jul | ||
| Sat 11 Sep | $194 | $201 | 30-Jul | ||
| Sun 12 Sep | $194 | $201 | 29-Jul | ||
| Mon 13 Sep | $194 | $201 | 30-Jul | ||
| Tue 14 Sep | $194 | $201 | 30-Jul | ||
| Wed 15 Sep | $194 | $201 | 30-Jul | ||
| Thu 16 Sep | $194 | $201 | 30-Jul | ||
| Fri 17 Sep | $194 | $201 | 30-Jul | ||
| Sat 18 Sep | $194 | $201 | 30-Jul | ||
| Sun 19 Sep | $194 | $185 | $201 | 30-Jul | |
| Mon 20 Sep | $194 | $201 | 30-Jul | ||
| Tue 21 Sep | $194 | $201 | 30-Jul | ||
| Wed 22 Sep | $194 | $201 | 30-Jul | ||
| Thu 23 Sep | $194 | $201 | $200 | 30-Jul | |
| Fri 24 Sep | $194 | $185 | $292 | $225 | 30-Jul |
| Sat 25 Sep | $194 | $275 | $345 | $225 | 31-Jul |
| Sun 26 Sep | $194 | $185 | $259 | $200 | 31-Jul |
| Mon 27 Sep | $194 | $185 | $292 | $200 | 30-Jul |
| Tue 28 Sep | $194 | $345 | $200 | 30-Jul | |
| Wed 29 Sep | $194 | $185 | $345 | $200 | 30-Jul |
| Thu 30 Sep | $194 | $205 | $345 | $200 | 30-Jul |
|
|
|
|
||
| One World | Velocity | Star Alliance | Emirates |
Auckland, New Zealand - Auckland International Airport (AKL)
Auckland Airport (AKL) is New Zealand's busiest airport and is located 40 minutes drive from Auckland or 20 minutes drive from Manukau. Webjet's travel guide is a great source of information on Auckland Airport's Arrivals and Departures terminals, shuttle bus options, nearby hotel accommodation and car rental providers. Find all the information you need on Auckland International Airport with Webjet today.
Melbourne, Australia - Melbourne Tullamarine Airport (MEL)
Melbourne's Tullamarine Airport is the only international airport operating in the Melbourne area. Make travelling to Melbourne easier with Webjet's guide to the airport's terminals, car hire options and close hotel accommodation to Melbourne's Tullamarine Airport.