Tip: Click a fare and enter relevant date.
Indicates Webjet Sizzling Saver Fares.

Note: Fares subject to availability.
Fares per person one way in AUD including all Taxes.

Click to book the cheapest flights from Melbourne to Adelaide


Departing Flights from Melbourne to Adelaide (one way)

    View Returning Flights


   
Frequent Flyer
One World Velocity Qantas Last Search
Update
Sat 1 May $72$59$38$49 12-Mar
Sun 2 May $72$59$38$49 12-Mar
Mon 3 May $72$59$38$49 12-Mar
Tue 4 May $72$59$38$49 12-Mar
Wed 5 May $72$59$38$49 12-Mar
Thu 6 May $72$59$38$49 12-Mar
Fri 7 May $72$79$38$59 12-Mar
Sat 8 May $72$59$38$49 12-Mar
Sun 9 May $72$59$38$49 12-Mar
Mon 10 May $72$59$38$49 12-Mar
Tue 11 May $72$59$38$49 12-Mar
Wed 12 May $72$59$38$49 12-Mar
Thu 13 May $72$59$38$49 12-Mar
Fri 14 May $72$79$38$59 12-Mar
Sat 15 May $72$59$38$49 12-Mar
Sun 16 May $72$59$38$49 12-Mar
Mon 17 May $72$59$38$49 12-Mar
Tue 18 May $72$59$38$49 12-Mar
Wed 19 May $72$59$38$49 12-Mar
Thu 20 May $72$59$38$49 12-Mar
Fri 21 May $72$79$38$59 12-Mar
Sat 22 May $72$59$38$49 12-Mar
Sun 23 May $72$59$38$49 12-Mar
Mon 24 May $72$59$38$49 12-Mar
Tue 25 May $72$59$38$49 12-Mar
Wed 26 May $72$59$38$49 12-Mar
Thu 27 May $72$59$38$49 12-Mar
Fri 28 May $72$79$38$59 12-Mar
Sat 29 May $72$59$38$49 12-Mar
Sun 30 May $72$59$38$49 12-Mar
Mon 31 May $72$59$48$49 12-Mar
One World Velocity Qantas


Returning Flights from Adelaide to Melbourne (one way)

   
View Departing Flights



Tip: Select from drop down menu to
change month of travel

   
Frequent Flyer
One World Velocity Qantas Last Search
Update
Sat 1 May $72$59$38$49 12-Mar
Sun 2 May $72$59$38$49 12-Mar
Mon 3 May $72$59$38$49 12-Mar
Tue 4 May $72$59$38$49 12-Mar
Wed 5 May $72$59$38$49 12-Mar
Thu 6 May $72$59$38$49 12-Mar
Fri 7 May $72$115$48$99 12-Mar
Sat 8 May $72$59$38$49 12-Mar
Sun 9 May $72$59$38$49 12-Mar
Mon 10 May $72$59$38$49 12-Mar
Tue 11 May $72$59$38$49 12-Mar
Wed 12 May $72$59$38$49 12-Mar
Thu 13 May $72$59$38$49 12-Mar
Fri 14 May $132$115$58$99 12-Mar
Sat 15 May $72$59$38$49 12-Mar
Sun 16 May $72$59$38$49 12-Mar
Mon 17 May $72$59$38$59 12-Mar
Tue 18 May $72$59$38$49 12-Mar
Wed 19 May $72$59$38$49 12-Mar
Thu 20 May $72$59$38$49 12-Mar
Fri 21 May $72$99$48$89 12-Mar
Sat 22 May $72$59$38$49 12-Mar
Sun 23 May $72$59$38$49 12-Mar
Mon 24 May $72$59$38$49 12-Mar
Tue 25 May $72$59$38$49 12-Mar
Wed 26 May $72$59$38$49 12-Mar
Thu 27 May $72$59$38$49 12-Mar
Fri 28 May $72$135$58$119 12-Mar
Sat 29 May $72$59$38$49 12-Mar
Sun 30 May $72$59$38$49 12-Mar
Mon 31 May $72$59$38$49 12-Mar
One World Velocity Qantas



Melbourne, Australia - Melbourne Tullamarine Airport (MEL)

Melbourne's Tullamarine Airport is the only international airport operating in the Melbourne area. Make travelling to Melbourne easier with Webjet's guide to the airport's terminals, car hire options and close hotel accommodation to Melbourne's Tullamarine Airport.